| | | | | | |||||||
| SATURDAY 06/08/2011 | | | |||||||||
| | | | | | |||||||
| | Japan Div 1 | | | ||||||||
| | England League 2 | | | ||||||||
| | Germany Div 1 | | | ||||||||
| | England Championship | | | ||||||||
| | England League 1 | | | ||||||||
| | Scotland Div 1 | | | ||||||||
| | Belgium Div 1 | | | ||||||||
| | France Div 1 | | | ||||||||
| | | | | | |||||||
| | |||||||||||
| | | | | | |||||||
| OVER 2.5 GOALS –SATURDAY 06/08/2011 | Over/Under Suggestion | ||||||||||
| League | Time (+02:00) | HOME | AWAY | ||||||||
| | | | | | |||||||
| JAP1 | 13:00 | KASHIWA | YOKOHAMA F. MARINOS | ||||||||
| ENL2 | 14:45 | AFC WIMBLEDON | BRISTOL ROVERS | ||||||||
| GERD1 | 16:30 | FC AUGSBURG | SC FREIBURG | ||||||||
| ENCH | 17:00 | BRISTOL CITY | IPSWICH | ||||||||
| ENL1 | 17:00 | WALSALL | LEYTON ORIENT | ||||||||
| ENL2 | 17:00 | SWINDON TOWN | CREWE | ||||||||
| SCD1 | 17:00 | AYR UTD | HAMILTON ACADEMICAL | ||||||||
| GERD1 | 19:30 | HERTHA BERLIN | FC NURNBERG | ||||||||
| BELD1 | 21:00 | LIERSE | GENK | ||||||||
| FRD1 | 22:00 | NANCY | LILLE | ||||||||
| | | | | | |||||||
| | | | | | |||||||
| | | | | | |||||||
| | | Number of Suggested matches | 10 | | |||||||
| | | Confirmed | 0 | | |||||||
| | | Percentage % | 0 | | |||||||
Under / Over 2.5 Tips and Predictions!
Tips for over under 2.5 goals! Over / Under 2.5 goals betting predictions! Free betting tips for over 2.5 goals!!! Under / Over 2.5 goals suggestions!
Σάββατο 6 Αυγούστου 2011
Predictions Over / Under 2.5 goals - Over/Under 2.5 goals Tips!!!! Saturday 06/082001!!!
Σάββατο 23 Ιουλίου 2011
Predictions Over / Under 2.5 goals - Over Under 2.5 goals tips!!! Saturday 23/07/2011!!!
| SATURDAY 23/07/2011 | | | | |||||||
| | | | | | ||||||
| | | | | |||||||
| | GERMANY - 2. BUNDESLIGA | | | |||||||
| | UEFA U19 CHAMPIONSHIP | | | |||||||
| | GERMANY - SUPER CUP | | | |||||||
| | | | | | ||||||
| | ||||||||||
| | ||||||||||
| OVER 2.5 GOALS – SATURDAY 23/07/2011 | Over/Under Suggestion | |||||||||
| League | Time (+02:00) | HOME | AWAY | |||||||
| | | | | | ||||||
| JAPD1 | 13:00 | G-OSAKA | IWATA | |||||||
| GERD2 | 16:30 | UNION BERLIN | SpVgg GREUTHER FURTH | |||||||
| UEFA | 21:00 | ROMANIA (U19) | GREECE (U19) | |||||||
| GERSC | 21:30 | FC SCHALKE 04 | BORUSSIA DORTMUND | |||||||
| | ||||||||||
| | | | | |||||||
| | | | | |||||||
| | | Number of Suggested matches | 4 | |||||||
| | | Confirmed | 0 | |||||||
| | | Percentage % | 0 | | ||||||
Σάββατο 16 Ιουλίου 2011
Predictions Over / Under 2.5 goals - Over / Under 2.5 goals Tips!!! SUNDAY 17/07/2011!!!
| SUNDAY 17/07/2011 | | | | ||||||
| | | | | | |||||
| | USA - MAJOR LEAGUE SOCCER | | | ||||||
| | JAPAN - J.LEAGUE DIV.1 | | | ||||||
| | GERMANY - 2. BUNDESLIGA | | | ||||||
| | FINLAND - DIVISION 1 | | | ||||||
| | ICELAND - DIVISION 1 | | | ||||||
| | | | | | |||||
| | |||||||||
| | |||||||||
| OVER 2.5 GOALS – SUNDAY 17/07/2011 | Over/Under Suggestion | ||||||||
| League | Time (+02:00) | HOME | AWAY | ||||||
| | | | | | |||||
| MLS | 04:00 | FC DALLAS | DC UNITED | ||||||
| JAPD1 | 13:00 | MONTEDIO YAMAGATA | NAGOYA | ||||||
| GERD2 | 16:30 | KARLSRUHER SC | MSV DUISBURG | ||||||
| FIND1 | 21:45 | ROPS | HONKA | ||||||
| ICD1 | 20:00 | GRINDAVIK | IBV VESTMANNAEYJAR | ||||||
| ICD1 | 22:15 | FH HAFNARFJORDUR | FYLKIR | ||||||
| | |||||||||
| | | | | ||||||
| | | | | ||||||
| | | Number of Suggested matches | 6 | ||||||
| | | Confirmed | 0 | ||||||
| | | Percentage % | 0 | | |||||
Εγγραφή σε:
Σχόλια (Atom)