Our selections for this SATURDAY are the followings.....
English Championship OVER 2.5 goals
English League 1 OVER 2.5 goals
English League 2 OVER 2.5 goals
FA Trophy 1R 1 OVER 2.5 goals
OVER 2.5 GOALS FOR THE MATCHES FOLLOWING IN NEXT TABLE
| OVER 2.5 GOALS – SATURDAY 11/12/2010 | Over/Under Suggestion | |||
| League | Time (+02:00) | HOME | AWAY | |
| ENPR | 17:00 | STOKE CITY | BLACKPOOL | |
| ENCH | 17:00 | PRESTON | IPSWICH | |
| ENCH | 17:00 | LEICESTER | DONCASTER | |
| ENCH | 17:00 | BURNLEY | LEEDS | |
| ENL1 | 17:00 | COLCHESTER | YEOVIL | |
| ENL1 | 17:00 | PLYMOUTH | EXETER | |
| ENL2 | 17:00 | CHESTERFIELD | TORQUAY | |
| ENL2 | 17:00 | STOCKPORT | CREWE | |
| FA1R | 17:00 | DARLINGTON | TAMWORTH | |
| FA1R | 17:00 | EBBSFLEET UNITED | HAYES & YEADING | |
| FA1R | 17:00 | CRAWLEY TOWN | DARTFORD | |
| FA1R | 17:00 | HISTON | | |
| SPD1 | 19:00 | GETAFE | VILLARREAL | |
| ENPR | 19:30 | NEWCASTLE | LIVERPOOL | |
| BEL1 | 21:00 | GENK | EUPEN | |
| PORR16 | 22:15 | VITORIA SETUBAL | SPORTING CP | |
| SPD1 | 23:00 | ATL. MADRID | DEP. LA CORUNA | |
| Number of Suggested matches | 17 |
| Confirmed | |
| Percentage % | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου