| | | | | |
SATURDAY 30/04/2011 | | | | ||
| | | | | |
| Germany Div 2 | | | | |
| Germany Div1 | | | | |
| England Premier League | | | | |
| England Championship | | | | |
| England League 1 | | | | |
| England League 2 | | | | |
| Esthonia Div1 | | | | |
| Spain Div 2 | | | | |
| England FC | | | | |
| | | | | |
| | | | | |
| | | | | |
| | ||||
| | | | | |
OVER 2.5 GOALS – SATURDAY 30/04/2011 | Over/Under Suggestion | | |||
League | Time (+02:00) | HOME | AWAY | | |
| |||||
| | | | | |
GERD2 | 14:00 | FSV FRANKFURT | MSV DUISBURG | | |
GERD1 | 16:30 | HAMBURGER SV | SC FREIBURG | | |
ENPR | 17:00 | WEST BROM | ASTON VILLA | | |
ENCH | 17:00 | IPSWICH | PRESTON | | |
ENCH | 17:00 | DONCASTER | LEICESTER | | |
ENL1 | 17:00 | WALSALL | CHARLTON | | |
ENL1 | 17:00 | BRISTOL ROVERS | SHEFFIELD WED | | |
ENL2 | 17:00 | OXFORD UNITED | LINCOLN | | |
ENL2 | 17:00 | ALDERSHOT TOWN | ROTHERHAM | | |
ESTD1 | 17:00 | KURESSAARE | LEVADIA TALLINN | | |
SPD2 | 19:00 | LAS PALMAS | CELTA VIGO | | |
ENFC | 19:15 | BATH CITY | MANSFIELD | | |
ENFC | 19:15 | TAMWORTH | FOREST GREEN | | |
ENPR | 19:30 | CHELSEA | TOTTENHAM | | |
FRD1 | 20:00 | LILLE | ARLES | | |
PORD1 | 22:15 | SPORTING CP | PORTIMONENSE | | |
| | | | | |
| | Number of Suggested matches | 16 | | |
| | Confirmed | 0 | | |
| | Percentage % | 0 | | |
| | | | | |
Tips for over under 2.5 goals! Over / Under 2.5 goals betting predictions! Free betting tips for over 2.5 goals!!! Under / Over 2.5 goals suggestions!
Παρασκευή 29 Απριλίου 2011
Prediction Over / Under 2.5 goals - Over Under 2.5 goals Tips!!! Saturday 30/04/2011!!!
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου